On a 20-question test, each question is worth 5% of the grade. Miss 1 and the score is 95%; miss 2 and it is 90%. A passing grade of 60% (D−) allows up to 8 wrong answers, and an A needs at least 19 correct.
How many you can miss for each letter grade
Each row shows the lowest score that still earns that letter on the standard scale, and the most wrong answers allowed to stay there on a 20-question test.
| Letter grade | Minimum % | Correct needed | Most you can miss |
|---|---|---|---|
| A | 93% | 19 / 20 | 1 |
| A− | 90% | 18 / 20 | 2 |
| B | 83% | 17 / 20 | 3 |
| B− | 80% | 16 / 20 | 4 |
| C | 73% | 15 / 20 | 5 |
| C− | 70% | 14 / 20 | 6 |
| D | 63% | 13 / 20 | 7 |
| D− | 60% | 12 / 20 | 8 |
| F | 0% | 0 / 20 | 20 |
Full 20-question grading chart
Every wrong-answer count from a perfect paper down to zero correct, with the percentage rounded to one decimal place and the matching letter grade.
| Wrong | Correct | Percentage | Letter grade |
|---|---|---|---|
| 0 | 20 | 100% | A |
| 1 | 19 | 95% | A |
| 2 | 18 | 90% | A− |
| 3 | 17 | 85% | B |
| 4 | 16 | 80% | B− |
| 5 | 15 | 75% | C |
| 6 | 14 | 70% | C− |
| 7 | 13 | 65% | D |
| 8 | 12 | 60% | D− |
| 9 | 11 | 55% | F |
| 10 | 10 | 50% | F |
| 11 | 9 | 45% | F |
| 12 | 8 | 40% | F |
| 13 | 7 | 35% | F |
| 14 | 6 | 30% | F |
| 15 | 5 | 25% | F |
| 16 | 4 | 20% | F |
| 17 | 3 | 15% | F |
| 18 | 2 | 10% | F |
| 19 | 1 | 5% | F |
| 20 | 0 | 0% | F |
What a B and a passing grade look like here
On the standard scale a B runs from 83% to 86%, which on a 20-question test is 17 or more correct — at most 3 wrong. The lowest passing grade in most US schools is 60%, a D−, which needs 12 correct, so missing more than 8 questions drops the paper to an F. Colleges often require a C (15 correct here) or better for a course to count toward a major or prerequisite.
Different scale or partial credit?
This page uses the standard A–F scale with whole-question scoring. For strict or lenient thresholds, half or quarter points, or bonus questions, open the grade calculator and set the total to 20. To compare the percentage ranges for every letter, see the US grading scale.