A grading scale defines the minimum percentage required for each letter grade. It converts a numerical score into A, B, C, D, or F, often with plus and minus bands.
Percentage to letter-grade table
This reference uses the plus/minus scale included as the calculator’s standard default. It is a useful starting point, but a course syllabus, school district, college, or university may publish different thresholds.
| Letter grade | Minimum | Percentage range | GPA value |
|---|---|---|---|
| A | 93% | 93%–100% | 4.0 |
| A− | 90% | 90%–92.99% | 3.7 |
| B+ | 87% | 87%–89.99% | 3.3 |
| B | 83% | 83%–86.99% | 3.0 |
| B− | 80% | 80%–82.99% | 2.7 |
| C+ | 77% | 77%–79.99% | 2.3 |
| C | 73% | 73%–76.99% | 2.0 |
| C− | 70% | 70%–72.99% | 1.7 |
| D+ | 67% | 67%–69.99% | 1.3 |
| D | 63% | 63%–66.99% | 1.0 |
| D− | 60% | 60%–62.99% | 0.7 |
| F | 0% | 0%–59.99% | 0.0 |
Do all schools use the same grading scale?
No. Some instructors use 90% as the minimum for an A, while others use 93% or 95%. Pass/fail courses, weighted classes, and international education systems may use different rules.
Compare standard, strict, and lenient scales
| Scale preset | A starts | B starts | C starts | D starts |
|---|---|---|---|---|
| Standard | 93% | 83% | 73% | 63% |
| Strict | 95% | 85% | 75% | 65% |
| Lenient | 90% | 80% | 70% | 60% |
Percentage, letter grade, and GPA are different
A percentage describes points earned out of points possible. A letter grade groups a percentage into a band. GPA converts course grades into grade points and may account for course credits or advanced-class weighting. Because GPA policies vary, use the official school scale for transcript calculations.
Use a custom grade scale
The Grade Calculator tool includes standard, strict, and lenient presets. You can also edit every minimum threshold to match a syllabus or school policy.
Open the custom grade calculator