On a 60-question test, each question is worth 1.67% of the grade. Miss 1 and the score is 98.3%; miss 2 and it is 96.7%. A passing grade of 60% (D−) allows up to 24 wrong answers, and an A needs at least 56 correct.
How many you can miss for each letter grade
Each row shows the lowest score that still earns that letter on the standard scale, and the most wrong answers allowed to stay there on a 60-question test.
| Letter grade | Minimum % | Correct needed | Most you can miss |
|---|---|---|---|
| A | 93% | 56 / 60 | 4 |
| A− | 90% | 54 / 60 | 6 |
| B+ | 87% | 53 / 60 | 7 |
| B | 83% | 50 / 60 | 10 |
| B− | 80% | 48 / 60 | 12 |
| C+ | 77% | 47 / 60 | 13 |
| C | 73% | 44 / 60 | 16 |
| C− | 70% | 42 / 60 | 18 |
| D+ | 67% | 41 / 60 | 19 |
| D | 63% | 38 / 60 | 22 |
| D− | 60% | 36 / 60 | 24 |
| F | 0% | 0 / 60 | 60 |
Full 60-question grading chart
Every wrong-answer count from a perfect paper down to zero correct, with the percentage rounded to one decimal place and the matching letter grade.
| Wrong | Correct | Percentage | Letter grade |
|---|---|---|---|
| 0 | 60 | 100% | A |
| 1 | 59 | 98.3% | A |
| 2 | 58 | 96.7% | A |
| 3 | 57 | 95% | A |
| 4 | 56 | 93.3% | A |
| 5 | 55 | 91.7% | A− |
| 6 | 54 | 90% | A− |
| 7 | 53 | 88.3% | B+ |
| 8 | 52 | 86.7% | B |
| 9 | 51 | 85% | B |
| 10 | 50 | 83.3% | B |
| 11 | 49 | 81.7% | B− |
| 12 | 48 | 80% | B− |
| 13 | 47 | 78.3% | C+ |
| 14 | 46 | 76.7% | C |
| 15 | 45 | 75% | C |
| 16 | 44 | 73.3% | C |
| 17 | 43 | 71.7% | C− |
| 18 | 42 | 70% | C− |
| 19 | 41 | 68.3% | D+ |
| 20 | 40 | 66.7% | D |
| 21 | 39 | 65% | D |
| 22 | 38 | 63.3% | D |
| 23 | 37 | 61.7% | D− |
| 24 | 36 | 60% | D− |
| 25 | 35 | 58.3% | F |
| 26 | 34 | 56.7% | F |
| 27 | 33 | 55% | F |
| 28 | 32 | 53.3% | F |
| 29 | 31 | 51.7% | F |
| 30 | 30 | 50% | F |
| 31 | 29 | 48.3% | F |
| 32 | 28 | 46.7% | F |
| 33 | 27 | 45% | F |
| 34 | 26 | 43.3% | F |
| 35 | 25 | 41.7% | F |
| 36 | 24 | 40% | F |
| 37 | 23 | 38.3% | F |
| 38 | 22 | 36.7% | F |
| 39 | 21 | 35% | F |
| 40 | 20 | 33.3% | F |
| 41 | 19 | 31.7% | F |
| 42 | 18 | 30% | F |
| 43 | 17 | 28.3% | F |
| 44 | 16 | 26.7% | F |
| 45 | 15 | 25% | F |
| 46 | 14 | 23.3% | F |
| 47 | 13 | 21.7% | F |
| 48 | 12 | 20% | F |
| 49 | 11 | 18.3% | F |
| 50 | 10 | 16.7% | F |
| 51 | 9 | 15% | F |
| 52 | 8 | 13.3% | F |
| 53 | 7 | 11.7% | F |
| 54 | 6 | 10% | F |
| 55 | 5 | 8.3% | F |
| 56 | 4 | 6.7% | F |
| 57 | 3 | 5% | F |
| 58 | 2 | 3.3% | F |
| 59 | 1 | 1.7% | F |
| 60 | 0 | 0% | F |
What a B and a passing grade look like here
On the standard scale a B runs from 83% to 86%, which on a 60-question test is 50 or more correct — at most 10 wrong. The lowest passing grade in most US schools is 60%, a D−, which needs 36 correct, so missing more than 24 questions drops the paper to an F. Colleges often require a C (44 correct here) or better for a course to count toward a major or prerequisite.
Different scale or partial credit?
This page uses the standard A–F scale with whole-question scoring. For strict or lenient thresholds, half or quarter points, or bonus questions, open the grade calculator and set the total to 60. To compare the percentage ranges for every letter, see the US grading scale.